No | Nomen | Prenomen | Dates | |
---|---|---|---|---|
1 | Record of king #1 is lost in the Turin King-list | 1649 | 1648 | |
2 | Djehuty | Sekhemresementawy | 1648 | 1645 |
3 | Sobekhotep VIII | Sekhemresewosertawy | 1645 | 1629 |
4 | Neferhotep III | Sekhemresankhtawy | 1629 | 1628 |
5 | Monthhotepi | Sankhenre | 1628 | 1627 |
6 | Nebiryraw I | Sewadjenre | 1627 | 1601 |
7 | Nebiryraw II | 1601 | ||
8 | Semenre | 1601 | 1600 | |
9 | Bebiankh | Sewoserenre | 1600 | 1588 |
10 | Sekhemreshedwaset | 1588 | ||
11-15 | The kings 11-15 are lost in the Turin Canon,
but can presumably be identified with Dedumose I, Djedhotepre, Dedumose II, Djedneferre,
Menthemsaf Djedankhre, Menthhotep VI Merankhre, and Senwosret IV Seneferibre. Their order remains uncertain for the time being. | 1588 | 1582 |